| Home > Craftsman Clubs > BBS > Woodworking Tips > Using a Carpenter Square |
|
| Woodworking Tips Moderated by root |
Post Reply | Post New Message Login | Join Craftsman Club | Return to Thread List |
| Not Logged in. | |
| View: [Flat] Tree | Font: [Small] Large | Pages: [1] | |
| Author | Subject/Content |
| old man needs help | December 14th, 2004 11:06 PM I am building a shed that is 10x20 I need some help using and understanding the charts and tables on a carpenter square. thank you so much for your help. |
| Joe | December 25th, 2004 05:57 PM I don't do much woodworking, but can you elaborate on what you need? Maybe I can find a website that will help everyone? Just a stab in the dark. |
| View: [Flat] Tree | Font: [Small] Large | Pages: [1] | |
| Post Reply | Post New Message |
